Property Attributes
- MLS#299541
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southeast
- NeighborhoodWaterford Lakes
- Zip32960
- Style
- Year Built2003
- Taxes$ 5235
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.14 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Picture perfect home!! Totally updated and tastefully decorated!! Owner has added a beautiful screened in porch with inside plant/garden area. Open floor plan offers split bedroom for privacy. Master has nice walk-in closet. Master bath has separate shower and tub. Plank tile floors, granite counter tops enhance the beautiful upgrades! Furniture negotiable! Roof 2021 and a/c is 2018.
| Price History | |
|---|---|
| 9/1/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | One Story |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33391100035000000028.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Waterford Lakes |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 South to 12th Street, West to Waterford Lakes, South in entrance then left to address |
| ModificationTimestamp | 2026-09-23T23:00:55.223-00:00 |
| City | Vero Beach |
| Association Name | AR Choice |
| MLS Area | County Southeast |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | WATERFORD LAKES PHASE II SUB LOT 28 PBI 16-96 |
| AttributionContact | 772-713-1045 |
| Tax Year | 2025 |
| Community Features | Other,Playground,Sidewalks,Pool |
| Zoning Description | Residential |
| Tax Annual Amount | 5235 |
| Tax Assessed Value | 343603 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 28 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Closet Cabinetry,High Ceilings,Kitchen Island,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | < 1/4 Acre |
| Road Surface Type | Paved |
| Lot Size Area | 0.14 |
| Lot Size Acres | 0.14 |
| Lot Dimensions | 40X85 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all