Property Attributes
- MLS#298457
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodLaguna of Vero
- Zip32967
- Style
- Year Built2001
- Taxes$ 2369
- Price$ 1,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1079
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Desirable gated community of Laguna of Vero Beach. Unit is located on the lake and very close proximity to the clubhouse. Community has lots of amenities to enjoy! This condo is fully furnished and has a large covered balcony. Owner prefers a year rental, but will consider a six to nine month lease as well.
| Price History | |
|---|---|
| 7/3/2026 | Listed $2,000 |
| 8/6/2026 | 5$1,900 |
| 8/12/2026 | 11$1,700 |
General Features
| Sewer | PrivateSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,Microwave,Range,Refrigerator,Washer |
| Architectural Style | ThreeStory |
| Pool Features | Pool,Community |
| Security Features | ClosedCircuitCameras,GatedCommunity,SmokeDetectors |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No |
| Year Built | 2001 |
| View | Lake |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | Attached |
| Ownership | Condo |
| Parcel Number | 32392600016000200210.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| Property Type | ResidentialLease |
| Subdivision Name | Laguna of Vero |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Once in gate turn right, second building on the left, middle stairway |
| ModificationTimestamp | 2026-08-12T15:31:08.573-00:00 |
| City | Vero Beach |
| Disclosures | NoSmoking,PetRestrictions |
| Association Name | First Service Residential |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | Attached |
| PostalCity | Vero Beach |
| Legal Description | LAGUNA OF VERO BEACH BLDG 2 UNIT 210 OR BK 1777 PG 1733 |
| AttributionContact | 772-562-5015 |
| Unit Number | 210 |
| Tax Year | 2023 |
| Community Features | BasketballCourt,Clubhouse,Fitness,GameRoom,Library,Other,Sidewalks,TennisCourts,Pool |
| Tax Annual Amount | 2369 |
| Tax Assessed Value | 145032 |
| Assoc/CIC | Condominium |
| Tenant Pays | CableTv,Electricity,Internet |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowTreatments |
| Fireplace Y/N | false |
| Laundry Features | LaundryCloset |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Interior Amenities | Pantry,SplitBedrooms |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Unassigned |
| Water Source | Private |
| Waterfront Y/N | true |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all