Property Attributes
- MLS#295058
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodLost Tree
- Zip32967
- Style
- Year Built2021
- Taxes$ 4533
- Price$ 435,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Desirable & beautifully maintained Lost Tree Preserve, like-new, barely lived-in home built in 2021, offering 1,672 sq ft of refined living space with three bedrooms & two full baths. State-of-the-art security system. Positioned on scenic Lodge Lake/pond homesite, the property captures serene water views & stunning sunsets from the living room, kitchen, and primary suite, creating a tranquil backdrop for daily living & entertaining. The open-concept floor plan is functional & inviting, maximizing natural light & seamlessly connecting indoor/outdoor spaces for effortless Florida living.
| Price History | |
|---|---|
| 4/2/2026 | Listed $449,900 |
| 6/23/2026 | 2$439,900 |
| 8/17/2026 | 1$435,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 167 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Pool,Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32391000007000000114.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lost Tree |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | The home is located off 65th or 69th Street off Route1/US1 |
| ModificationTimestamp | 2026-08-17T13:25:58.030-00:00 |
| City | Vero Beach |
| Association Name | vestapropertyservice.com |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | LOT 114 LOST TREE PRESERRVE PD, PHASES 2 AND 3 |
| AttributionContact | 321-724-9500 |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pickleball,Sidewalks,Pool |
| Zoning Description | Residential |
| Tax Annual Amount | 4533 |
| Association Fee Includes | Common Areas,None |
| Association Amenities | Dues Paid Monthly |
| Tax Lot | 114 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Enclosed Porch |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | < 1/4 Acre |
| Lot Dimensions | 8358 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all